The Semi Pro 12 by Kelly Slater
Model Description
Fine-tuned during the course of Kelly’s 2011 campaign, the Semi-Pro 12 comes from Kelly’s wider forward outline which incorporates a 12” nose. The main purpose of this design change was to allow for more volume which translates to easier paddling and wave catching while still accommodating a short rail for Kelly’s signature arcs.
Experience
Intermediate to Expert
Ideal Wave Size
Waist High to Well Overhead
Stock Dimensions and Volumes
| Dimensions | Volumes | |||
| Stock Length | Glass | Width | Thickness | Liters |
| 5'7 | UL/SO | 18 1/8 | 2 1/8 | 22.2L |
| 5'8 | UL/SO | 18 1/8 | 2 1/16 | 22.1L |
| 5'9 | UL/SO | 18 1/4 | 2 1/8 | 22.9L |
| 5'10 | UL/SO | 18 3/8 | 2 3/16 | 24.1L |
| 5'11 | UL/SO | 18 1/2 | 2 3/16 | 24.7L |
| 6'0 | UL/SO | 18 5/8 | 2 1/4 | 26.3L |
| 6'1 | UL/SO | 18 3/4 | 2 5/16 | 27.0L |
| 6'2 | UL/SO | 19 | 2 3/8 | 28.5L |
| 6'3 | UL/SO | 19 1/8 | 2 7/16 | 29.5L |
| 6'4 | UL/SO | 19 1/4 | 2 1/2 | 31.3L |
| 6'5 | UL/SO | 19 1/2 | 2 5/8 | 33.5L |
| 6'6 | UL/SO | 19 3/4 | 2 5/8 | 34.1L |
| 6'8 | UL/SO | 20 1/4 | 2 3/4 | 38.7L |
| 6'10 | UL/SO | 20 3/4 | 2 7/8 | 41.8L |
| 7'0 | UL/SO | 21 | 2 7/8 | 43.6L |
| 7'2 | UL/SO | 21 1/4 | 2 7/8 | 44.9L |


