The Remix
Model Description
The Remix is a result of the world’s best surfers going slightly shorter with wider nose and tail dimensions on their boards. Based off the Rookie, this design re-mixed the outline to make an all-around solid shortboard to be ridden an inch shorter than the board you rode last year and 1/8″ wider. Recommended to ride this board 1 to 2 inches longer than you are tall.
Experience
Intermediate – Pro
IDEAL WAVE SIZE
Knee-high to overhead.
Stock Dimensions and Volumes
| Dimensions | Volumes | |||
| Stock Length | Glass | Width | Thickness | Liters |
| 5’8 | UL/SO | 18 1/8 | 2 1/16 | 22.1L |
| 5’9 | UL/SO | 18 1/8 | 2 1/16 | 22.4L |
| 5’10 | UL/SO | 18 1/4 | 2 1/8 | 23.6L |
| 5’11 | UL/SO | 18 1/4 | 2 3/16 | 24.6L |
| 6’0 | UL/SO | 18 3/8 | 2 1/4 | 25.8L |
| 6’1 | UL/SO | 18 1/2 | 2 5/16 | 27.1L |
| 6’2 | UL/SO | 18 3/4 | 2 3/8 | 28.6L |
| 6’3 | UL/SO | 19 | 2 3/8 | 29.4L |
| 6’4 | UL/SO | 19 1/4 | 2 1/2 | 31.7L |
| 6’5 | UL/SO | 19 3/8 | 2 9/16 | 33.1L |
| 6’6 | UL/SO | 19 3/4 | 2 5/8 | 35.1L |
| 6’8 | UL/SO | 20 | 2 3/4 | 38.1L |
| 6’10 | UL/SO | 20 3/8 | 2 7/8 | 41.6L |
| 7’0 | UL/SO | 20 3/4 | 2 7/8 | 43.4L |
| 7’2 | UL/SO | 21 | 3 | 46.8L |

