The Fort Knox by Taylor Knox
Model Description
The Fort Knox is the board Taylor rode during 2009 and 2010. Taylor describes this board as “the fastest board I have ever ridden”. The Fort Knox allows the surfer to hold a rail for a long time and do long arcing turns. This board is flat under your front foot, has straighter rocker out the back, and set within the vee are dual concaves. This keeps the water pressed between the fins, giving it an enormous amount of thrust out of turns. Think Taylor, think Fort Knox. The Round Pin version is often used as a step-up for good waves.
Ride this board 1″ to 3″ longer than you are tall.
Feedback
An incredibly fast and drivey all around shortboard.
Designed For
Intermediate to expert surfers in waist high to double overhead waves.
Stock Dimensions and Volumes
| Dimensions | Volumes | |||
| Stock Length | Glass | Width | Thickness | Liters |
| 5’10 | UL/SO | 18 | 2 1/16 | 23.1L |
| 5’11 | UL/SO | 18 1/8 | 2 1/8 | 24.1L |
| 6’0 | UL/SO | 18 1/4 | 2 3/16 | 25.2L |
| 6’1 | UL/SO | 18 3/8 | 2 1/4 | 26.4L |
| 6’2 | UL/SO | 18 5/8 | 2 5/16 | 27.9L |
| 6’3 | UL/SO | 18 7/8 | 2 3/8 | 29.4L |
| 6’4 | UL/SO | 19 1/8 | 2 7/16 | 30.9L |
| 6’5 | UL/SO | 19 1/4 | 2 1/2 | 32.2L |
| 6’6 | UL/SO | 19 1/2 | 2 5/8 | 34.6L |
| 6’8 | UL/SO | 19 7/8 | 2 3/4 | 37.7L |
| 7’0 | UL/SO | 20 3/4 | 3 | 45.1L |
| 7’2 | UL/SO | 21 | 3 | 46.9L |
- (0) Comments
- (1) Trackbacks
-
6’0 Channel Islands Fort Knox Al Merrick Surfboard (St. Augustine) $299 - Surf Spot Registry » Surf Spot Registry01-17-12
