The Cheese Stick by Yadin Nicol
Model Description
We worked with Yadin Nicol to completely redesign his quiver to excel in the average conditions on the WQS Tour and created the Cheese Stick. Top-level surfers are trending toward shorter boards with a wider nose and tail. This allows the Cheese Stick to be ridden shorter but keep paddling volume. The Cheese Stick also has more flip in the nose and tail than its now distant cousin. Yadin says the tail flip gets him one more maneuver per wave and makes it easier to land reverse.
Experience
Ride this board about 1 inch longer than you are tall.
Ideal Wave Size
Knee-high to slightly overhead.
Video
Timmy Curran Demos the Cheese Stick
Read more about Timmy’s experience with the Cheese Stick
Stock Dimensions and Volumes
| Dimensions | Volumes | |||
| Stock Length | Glass | Width | Thickness | Liters |
| 5’8 | UL/SO | 18 1/8 | 2 | 21.2L |
| 5’9 | UL/SO | 18 1/4 | 2 1/8 | 22.9L |
| 5’10 | UL/SO | 18 3/8 | 2 3/16 | 24.2L |
| 5’11 | UL/SO | 18 1/2 | 2 1/4 | 25.4L |
| 6’0 | UL/SO | 18 5/8 | 2 5/16 | 26.6L |
| 6’1 | UL/SO | 18 3/4 | 2 3/8 | 27.8L |
| 6’2 | UL/SO | 19 | 2 7/16 | 29.4L |
| 6’3 | UL/SO | 19 1/4 | 2 1/2 | 30.9L |
| 6’4 | UL/SO | 19 1/2 | 2 9/16 | 32.5L |
| 6’5 | UL/SO | 19 5/8 | 2 5/8 | 34.1L |
| 6’6 | UL/SO | 19 7/8 | 2 5/8 | 35.0L |
| 6’8 | UL/SO | 20 1/4 | 2 3/4 | 38.2L |
| 6’10 | UL/SO | 20 5/8 | 2 7/8 | 41.8L |
| 7’0 | UL/SO | 21 | 3 | 45.4L |
| 7’2 | UL/SO | 21 | 3 | 46.5L |
- (0) Comments
- (3) Trackbacks
-
Oceanside » Blog Archive » Oceanside Surfboard Demo Goes Off | Channel Islands Surfboards06-14-11
-
Timmy Curran Board Demo: Riding a Cheese Stick | Channel Islands Surfboards08-17-11
-
Cory Arrambide: A Cheese Stick Weekend | Channel Islands Surfboards11-23-11

