Can’t find the right CI at your local authorized CI Dealer?

Below are all the boards we have at our factory in Santa Barbara. Any board you see on this list can be sent to your local authorized CI Dealer within a few days. Just have your CI Dealer let us know and it’s yours in time for the next swell. A full dealer list is located on our home page under the CI Dealer finder.

Please contact us if you have any questions at
info@cisurfboards.com

 
SANTA BARBARA FACTORY SURFBOARD STOCKLIST : Updated Daily
 
Serial Number Model/Size Quantity Width   Thickness Fin System XTR Tail General Description Color
100-STANDUP-S1 1 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
100-STANDUP-S2 1 29 4  1/4 BOX - G27.0 + 450 SIDES
106-STANDUP-S1 1 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
1200-STANDUP-S1 1 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
510-BISCUIT-S1 1 20  1/2 2  7/8 FCS 4.75 RND
510-BISCUIT-S2 2 20  1/2 2  7/8 FUT 4.75 RND
510-DDIVERE-S1 2 20   2  1/2 FCS 4.75 SQSH
510-DDIVERE-S2 2 20   2  1/2 FUT 4.75 SQSH
243626 510-FLYER-C 1 18  3/4 2  1/4 FCS 4.5 SQSH BABY BLUE
510-FLYER-F1-DH1 2 18  1/2 2  1/8 FCS 4.5 SQSH DOUBLE HELIX
510-FLYER-S1 2 18  3/4 2  1/4 FCS 4.5 SQSH
510-FLYER-S2 2 18  3/4 2  1/4 FUT 4.5 SQSH
510-FLYERII-S2 2 18 2  1/16 FUT 4.5 SW
242303 510-FSHCUIT-C 1 20  1/2 2  7/8 V2450 - 375 FUT SW TEAL RLS+BTM BLK PIN LINES
510-FSHCUIT-S1 2 20  1/2 2  7/8 AM2-GX SW
510-FSHCUIT-S2 2 20  1/2 2  7/8 V2450 - 375 FUT SW
510-KWHIP-S1 2 18  3/4 2  1/4 FCS K2.1 SW
510-KWHIP-S11 1 18  3/4 2  1/4 FCS K2.1 PRO CORE SW
510-KWHIP-S3 2 18  1/2 2  1/4 FCS K2.1 SW
510-KWHIP-S5 1 18  7/8 2  5/16 FCS K2.1 SW
510-M4-S14 1 18 2  1/8 FUT 4.5 RND
510-MACH9-S1 2 18 2  1/8 FCS 4.5 SQSH
510-MACH9-S2 2 18 2  1/8 FUT 4.5 SQSH
510-MBM+-S1 2 18 2  1/8 FCS 4.5 SQSH
510-MBM+-S2 2 18 2  1/8 FUT 4.5 SQSH
510-MBM+-S3 2 17  7/8 2  1/16 FCS 4.5 SQSH
510-MBM+-S4 1 17  7/8 2  1/16 FUT 4.5 SQSH
510-POD-S1 2 20  1/4 2  1/2 FCS 4.75 SW
510-POD-S2 2 20  1/4 2  1/2 FUT 4.75 SW
510-PODQUAD-S1 1 20  1/4 2  1/2 AM2-GX SW
510-PODQUAD-S2 2 20  1/4 2  1/2 V2450 - 375 FUT SW
510-PROTON-S1 1 18 2 FCS 4.5 SQSH
510-PROTON-S2 1 18 2 FUT 4.5 SQSH
510-PROTONT-S1 1 18   2   FCS 4.5 PRO CORE SQSH
510-PROTONT-S2 1 18   2   FUT 4.5 PRO CORE SQSH
510-PROTONT-S3 1 17  7/8 2   FCS 4.5 PRO CORE SQSH
510-PROTONT-S4 1 17  7/8 2   FUT 4.5 PRO CORE SQSH
510-PROTONT-S5 1 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
510-PROTONT-S6 1 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
249856 510-ROOKIE-C 1 18 2 FCS 4.5 SQSH DOUBLE BLUE PINLINE
510-ROOKIE-S2 2 18 2 FUT 4.5 SQSH
510-ROOKIE-S3 2 17  7/8 2 FCS 4.5 SQSH
510-ROOKIET-S1 1 18   2   FCS 4.5 PRO CORE SQSH
510-ROOKIET-S2 1 18   2   FUT 4.5 PRO CORE SQSH
510-ROOKIET-S3 1 17  7/8 2   FCS 4.5 PRO CORE SQSH
510-ROOKIET-S4 1 17  7/8 2   FUT 4.5 PRO CORE SQSH
510-ROOKIET-S5 1 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
510-ROOKIET-S6 1 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
225336 510-SKNFISH-C 1 20  7/8 2  3/8 4X450 FUT SW MBWOO BLANK
510-TANGENT-S1 2 18 2  1/8 FCS K3 SQSH
510-TANGENT-S3 2 17  7/8 2  1/16 FCS K3 SQSH
511-BLKFLAG-S1 2 19   2  3/8 FCS K2.1 MOON
213896 511-DOVE-C 1     FUT 4.5 SQSH TIMMY CURRAN A/B
511-DOVE-S2 2 18  1/8 2  1/8 FUT 4.5 SQSH
511-DOVE-S4 2 18 2  1/16 FUT 4.5 SQSH
511-EKEEL-S1 2 21  1/4 2  9/16 GLASS ON FISH (BAMBOO) SW EARTH TONES
237782 511-FLYER-C 1 18  3/4 2  1/4 FCS 4.5 SQSH
511-FLYER-S1 2 18  7/8 2  1/4 FCS 4.5 SQSH
511-FLYER-S2 2 18  7/8 2  1/4 FUT 4.5 SQSH
511-FLYER-S3 1 18  3/4 2  1/4 FCS 4.5 SQSH
511-FLYER-S4 1 18  3/4 2  1/4 FUT 4.5 SQSH
511-FLYER-S5 2 18  7/8 2  5/16 FCS 4.5 SQSH
511-FLYER-S6 1 18  7/8 2  5/16 FUT 4.5 SQSH
232860 511-FLYERII-C 1 18  1/4 2  3/16 FCS 4.5 SW ALL BLUE
511-FLYERII-S3 1 18 2  1/16 FCS 4.5 SW
23957 511-FLYERQ-C 1 18  1/2 2  1/4 V2450 - 375 FUT SW ALL BLUE
511-FLYERQ-S13 1 18  3/4 2  5/16 AM2-GX SW
511-FLYERQ-S2 1 18  7/8 2  1/4 V2450 - 375 FUT SW
511-FLYERQ-S4 1 18  3/4 2  1/4 V2450 - 375 FUT SW
253691 511-GRAVY-C 1 20   2  1/2 FCS 4.75 RND BLUE RAILS
511-GRAVY-S1 2 20   2  1/2 FCS 4.75 RND
511-GRAVY-S2 2 20   2  1/2 FUT 4.75 RND
511-KWHIP-S1 2 18  7/8 2  1/4 FCS K2.1 SW
511-KWHIP-S3 2 18  3/4 2  1/4 FCS K2.1 SW
511-KWHIP-S5 2 18  7/8 2  5/16 FCS K2.1 SW
511-KWHIPQ-S11 1 18  7/8 2  1/4 FCS K2.1+Q1K PRO CORE SW
511-MACH9-S1 2 18  1/8 2  3/16 FCS 4.5 SQSH
511-MACH9-S2 2 18  1/8 2  3/16 FUT 4.5 SQSH
254747 511-MBM+-C 1 18  1/8 2  3/16 FCS 4.5 SQSH ALL BLUE
511-MBM+-S1 2 18  1/8 2  3/16 FCS 4.5 SQSH
511-MBM+-S2 2 18  1/8 2  3/16 FUT 4.5 SQSH
511-MBM+-S3 2 18 2  1/8 FCS 4.5 SQSH
511-MBM+-S4 1 18 2  1/8 FUT 4.5 SQSH
511-MBM+-S6 1 18  1/4 2  3/16 FUT 4.5 SQSH
511-PROTON-S1 1 18  1/8 2  1/16 FCS 4.5 SQSH
511-PROTON-S3 2 18 2 FCS 4.5 SQSH
511-PROTON-S4 1 18 2 FUT 4.5 SQSH
511-PROTON-S5 2 18  1/4 2  1/8 FCS 4.5 SQSH
511-PROTONT-S1 1 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
511-PROTONT-S2 1 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
511-PROTONT-S3 1 18   2   FCS 4.5 PRO CORE SQSH
511-PROTONT-S4 1 18   2   FUT 4.5 PRO CORE SQSH
511-PROTONT-S5 1 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
511-PROTONT-S6 1 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
256584 511-ROBBER-C 1 19  1/4 2  3/8 MTF FUT (RTM) ROBBER SW ALL GREEN
254885 511-ROBBER-C 1 19  1/4 2  3/8 MTF FUT (RTM) ROBBER SW BLUE DECK / BLACK PINLINE
511-ROBBER-S2 2 19  1/4 2  3/8 MTF FUT (RTM) ROBBER SW
511-ROOKIE-S1 2 18  1/8 2  1/16 FCS 4.5 SQSH
511-ROOKIE-S2 2 18  1/8 2  1/16 FUT 4.5 SQSH
511-ROOKIE-S3 2 18 2 FUT 4.5 SQSH
511-ROOKIE-S4 2 18 2 FUT 4.5 SQSH
511-ROOKIET-S1 1 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
511-ROOKIET-S2 1 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
511-ROOKIET-S3 1 18   2   FCS 4.5 PRO CORE SQSH
511-ROOKIET-S5 1 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
511-ROOKIET-S6 1 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
511-TANGENT-S1 2 18  1/8 2  3/16 FCS K3 SQSH
511-TANGENT-S3 2 18 2  1/8 FCS K3 SQSH
511-TANGENT-S5 2 18  1/4 2  3/16 FCS K3 SQSH
234327 52-FSHCUIT-C 1 19  3/4 2  3/4 AM2-GX SW DOUBLE GREY PINLINE
52-FSHCUIT-S1 2 19  3/4 2  3/4 AM2-GX SW
53-GRAVY-S1 1 19  1/4 2  1/4 FCS 4.5 RND
53-GRAVY-S2 2 19  1/4 2  1/4 FUT 4.5 RND
54-BISCUIT-S1 2 19  7/8 2  3/4 FCS 4.5 RND
54-BISCUIT-S2 2 19  7/8 2  3/4 FUT 4.5 RND
54-DDIVERE-S1 2 19   2  1/8 FCS 4.5 SQSH
54-DDIVERE-S2 2 19   2  1/8 FUT 4.5 SQSH
54-FSHCUIT-S1 2 19  7/8 2  3/4 AM2-GX SW
54-FSHCUIT-S2 2 19  7/8 2  3/4 V2450 - 375 FUT SW
54-POD-S1 2 19  1/2 2  1/4 FCS 4.5 SW
54-POD-S2 2 19  1/2 2  1/4 FUT 4.5 SW
54-PODQUAD-S1 1 19  1/2 2  1/4 AM2-GX SW
54-PODQUAD-S2 1 19  1/2 2  1/4 V2450 - 375 FUT SW
55-EKEEL-S1 2 20  1/4 2  5/16 GLASS ON FISH (BAMBOO) SW EARTH TONES
55-GRAVY-S2 2 19  3/8 2  3/8 FUT 4.5 RND
262376 56-BISCUIT-C 1 20 2  3/4 FCS 4.5 RND ALL BLUE
56-BISCUIT-S1 1 20 2  3/4 FCS 4.5 RND
56-BISCUIT-S2 2 20 2  3/4 FUT 4.5 RND
56-DDIVER-S1 1 19  1/4 2  1/4 FCS 4.75 SQSH
56-DDIVERE-S1 2 19  1/4 2  1/4 FCS 4.75 SQSH
56-DDIVERE-S2 2 19  1/4 2  1/4 FUT 4.75 SQSH
56-FLYER-S1 1 18  1/8 2  1/8 FCS 4.5 SQSH
56-FLYER-S2 2 18  1/8 2  1/8 FUT 4.5 SQSH
202561A 56-FSHCUIT-C 1 20   2  3/4 AM2-GX SW BLUE/GREEN MARBLE AIRBRUSH
56-FSHCUIT-S1 2 20 2  3/4 AM2-GX SW
56-FSHCUIT-S2 2 20 2  3/4 V2450 - 375 FUT SW
56-KWHIP-S1 2 18  1/8 2  1/8 FCS K2.1 SW
56-KWHIP-S3 2 18 2  1/8 FCS K2.1 SW
56-KWHIP-S5 1 18  1/4 2  1/8 FCS K2.1 SW
56-POD-S1 2 19  3/4 2  3/8 FCS 4.5 SW
56-POD-S2 2 19  3/4 2  3/8 FUT 4.5 SW
56-PODQUAD-S1 1 19  3/4 2  3/8 AM2-GX SW
56-PODQUAD-S2 2 19  3/4 2  3/8 V2450 - 375 FUT SW
223205 56-XM-C 1 16  1/2 1  5/8 TOW QUAD FUT MOON
262580 57-DDIVER-C 1 19  1/2 2  5/16 FCS 4.5 SQSH WHITE RESIN TINT
262359 57-DDIVER-C 1 19  1/2 2  5/16 FCS 4.5 SQSH WHITE RESIN TINT
262581 57-DDIVER-C 1 19  1/2 2  5/16 FCS 4.5 SQSH WHITE RESIN TINT
262592 57-DDIVER-C 1 19  1/2 2  3/16 FUT 4.5 SW
255857 57-DDIVER-C 1 19  1/2 2  5/16 FCS 4.75 SQSH ALL GREY
253597 57-DDIVER-C 1 19  1/2 2  5/16 FCS 4.75 SQSH ALL GREY
57-DDIVER-S1 2 19  1/2 2  5/16 FCS 4.75 SQSH
57-DDIVER-S2 2 19  1/2 2  5/16 FUT 4.75 SQSH
57-DDIVERE-S1 2 19  1/2 2  5/16 FCS 4.75 SQSH
57-DDIVERE-S2 2 19  1/2 2  5/16 FUT 4.75 SQSH
57-EKEEL-S1 1 20  3/4 2  3/8 GLASS ON FISH (BAMBOO) SW EARTH TONES
57-GRAVY-S1 2 19  1/2 2  7/16 FCS 4.75 RND
57-GRAVY-S2 2 19  1/2 2  7/16 FUT 4.75 RND
222868 57-XM-C 1 16  7/8 1  3/4 MOON
234280 58-BISCUIT-C 1 20  1/4 2  3/4 FCS 4.75 RND BLUE
58-BISCUIT-S1 2 20  1/4 2  3/4 FCS 4.75 RND
58-BISCUIT-S2 2 20  1/4 2  3/4 FUT 4.75 RND
58-DDIVER-S1 2 19  3/4 2  3/8 FCS 4.75 SQSH
58-DDIVER-S2 2 19  3/4 2  3/8 FUT 4.75 SQSH
58-DDIVERE-S1 2 19  3/4 2  3/8 FCS 4.75 SQSH
58-DDIVERE-S2 2 19  3/4 2  3/8 FUT 4.75 SQSH
235593 58-FLYER-C 1 18  3/4 2  1/8 FCS K2.1 SW
58-FLYER-S2 1 18  3/8 2  1/8 FUT 4.5 SQSH
58-FSHCUIT-S1 2 20  1/4 2  3/4 AM2-GX SW
58-FSHCUIT-S2 2 20  1/4 2  3/4 V2450 - 375 FUT SW
58-KWHIP-S1 2 18  3/8 2  1/8 FCS K2.1 SW
58-KWHIP-S3 2 18  1/4 2  1/8 FCS K2.1 SW
58-KWHIP-S5 2 18  3/8 2  1/4 FCS K2.1 SW
58-POD-S1 2 20 2  3/8 FCS 4.75 SW
58-POD-S2 2 20 2  3/8 FUT 4.75 SW
58-PODQUAD-S1 2 20 2  3/8 AM2-GX SW
58-PODQUAD-S2 1 20 2  3/8 V2450 - 375 FUT SW
223177 58-XM-C 1 16  3/4 1  3/4 TOW QUAD FUT MOON
259982 59-DDIVER-C 1 19  1/2 2  5/16 FCS 4.75 SQSH SHAPED BLANK
59-EKEEL-S1 2 21 2  1/2 GLASS ON FISH (BAMBOO) SW EARTH TONES
59-GRAVY-S2 2 19  3/4 2  7/16 FUT 4.75 RND
59-MSF-S1 2 19  3/4 2  5/8 G1 RND COLOR TINT
253303 59-ROBBER-C 1 19 2  1/4 MTF FUT (RTM) ROBBER SW BLUE
254871 59-ROBBER-C 1 19 2  1/4 MTF FUT (RTM) ROBBER SW LIGHT BLUE
254872 59-ROBBER-C 1 19 2  1/4 MTF FUT (RTM) ROBBER SW GREY
254873 59-ROBBER-C 1 19 2  1/4 MTF FUT (RTM) ROBBER SW GREY
247627 59-ROBBER-C 1 19 2  1/4 MTF FUT (RTM) ROBBER SW BLUE TO WHITE FADE ON DECK
59-ROBBER-S2 2 19 2  1/4 MTF FUT (RTM) ROBBER SW
60-BISCUIT-S1 2 21 3 FCS 4.75 RND
60-BISCUIT-S2 2 21 3 FUT 4.75 RND
60-BLKFLAG-S1 2 19  1/4 2  3/8 FCS K2.1M5 MOON
60-DDIVERE-S1 2 20  1/4 2  5/8 FCS 4.75 SQSH
60-DDIVERE-S2 2 20  1/4 2  5/8 FUT 4.75 SQSH
60-DOVE-S1 1 18  1/4 2  3/16 FCS 4.5 SQSH
60-DOVE-S2 1 18  1/4 2  3/16 FUT 4.5 SQSH
60-FLYER-F1-DH1 2 19  1/8 2  1/2 FCS 4.5 SQSH DOUBLE HELIX
60-FLYER-S2 2 19 2  3/8 FUT 4.5 SQSH
60-FLYER-S3 1 18  7/8 2  5/16 FCS 4.5 SQSH
60-FLYER-S4 2 18  7/8 2  5/16 FUT 4.5 SQSH
60-FLYER-S5 2 19  1/8 2  3/8 FCS 4.5 SQSH
60-FLYER-S6 2 19  1/8 2  3/8 FUT 4.5 SQSH
60-FLYERII-S2 1 18  1/4 2  3/16 FUT 4.5 SW
252603 60-FLYERQ-C 1 19 2  3/8 V2450 - 375 FUT SW LIGHT GREY
60-FLYERQ-S2 1 19 2  3/8 V2450 - 375 FUT SW
257328 60-FSHCUIT-C 1 21 3 V2450 - 375 FUT SW ALL GREY
60-FSHCUIT-S1 2 21 3 AM2-GX SW
60-FSHCUIT-S2 2 21 3 V2450 - 375 FUT SW
258408 60-FTKNOX-C 1 18  3/8 2  1/4 FCS 4.5 RND ALL GREY
60-FTKNOX-S2 1 18  1/4 2  3/16 FUT 4.5 RND
60-FTKNOX-S3 1 18  1/8 2  1/8 FCS 4.5 RND
60-KWHIP-S1 2 19 2  3/8 FCS K2.1 SW
60-KWHIP-S11 2 19   2  3/8 FCS K2.1 PRO CORE SW
60-KWHIP-S3 2 18  7/8 2  5/16 FCS K2.1 SW
60-KWHIP-S5 2 19  1/8 2  3/8 FCS K2.1 SW
60-KWHIPQ-S11 1 19   2  3/8 FCS K2.1+Q1K PRO CORE SW
60-MACH9-S1 2 18  1/4 2  1/4 FCS 4.5 SQSH
60-MACH9-S2 2 18  1/4 2  1/4 FUT 4.5 SQSH
245304 60-MBM+-C 1 18  1/4 2  1/8 FCS 4.5 SQSH STOCK LAMS
259106 60-MBM+-C 1 18  1/4 2  1/4 FUT 4.5 SQSH OLD BLK HEXES BLK AL STAMP
60-MBM+-S1 2 18  1/4 2  1/4 FCS 4.5 SQSH
60-MBM+-S2 2 18  1/4 2  1/4 FUT 4.5 SQSH
60-MBM+-S3 2 18  1/8 2  3/16 FCS 4.5 SQSH
60-MBM+-S4 2 18  1/8 2  3/16 FUT 4.5 SQSH
60-POD-S1 2 20  1/2 2  1/2 FCS 4.75 SW
60-POD-S2 2 20  1/2 2  1/2 FUT 4.75 SW
60-PODQUAD-S1 2 20  1/2 2  1/2 AM2-GX SW
60-PODQUAD-S2 2 20  1/2 2  1/2 V2450 - 375 FUT SW
242015 60-PROTON-C 1 18  1/4 2  1/8 FCS 4.5 SQSH YEL/ORNG STREAK DECK W/BLK PIN
60-PROTON-S1 2 18  1/4 2  1/8 FCS 4.5 SQSH
60-PROTON-S2 2 18  1/4 2  1/8 FUT 4.5 SQSH
60-PROTON-S3 2 18  1/8 2  1/16 FCS 4.5 SQSH
60-PROTON-S4 1 18  1/8 2  1/16 FUT 4.5 SQSH
60-PROTON-S5 2 18  3/8 2  3/16 FCS 4.5 SQSH
60-PROTONT-S1 2 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
60-PROTONT-S2 2 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
60-PROTONT-S3 1 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
60-PROTONT-S4 2 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
60-PROTONT-S5 2 18  3/8 2  3/16 FCS 4.5 PRO CORE SQSH
60-PROTONT-S6 1 18  3/8 2  3/16 FUT 4.5 PRO CORE SQSH
237083 60-REDBEAU-C 1 18  5/8 2  5/16 FCS 4.5 SQSH STANDARD MINUS
60-REDBEAU-S1 1 18  3/4 2  3/8 FCS 4.75
60-REDBEAU-S2 2 18  3/4 2  3/8 FUT 4.75
60-ROOKIE-S1 2 18  1/4 2  1/8 FCS 4.5 SQSH
60-ROOKIE-S2 2 18  1/4 2  1/8 FUT 4.5 SQSH
60-ROOKIE-S3 2 18  1/8 2  1/16 FCS 4.5 SQSH
60-ROOKIE-S5 1 18  3/8 2  3/16 FCS 4.5 SQSH
60-ROOKIET-S1 2 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
60-ROOKIET-S2 2 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
60-ROOKIET-S3 2 18  1/8 2  1/16 FCS 4.5 PRO CORE SQSH
60-ROOKIET-S4 2 18  1/8 2  1/16 FUT 4.5 PRO CORE SQSH
60-ROOKIET-S5 2 18  3/8 2  3/16 FCS 4.5 PRO CORE SQSH
60-ROOKIET-S6 2 18  3/8 2  3/16 FUT 4.5 PRO CORE SQSH
223530 60-T7-C 1 17   2   TOW TRI FUT PIN
60-TANGENT-S1 2 18  1/4 2  1/4 FCS K3 SQSH
60-TANGENT-S11 1 18  1/4 2  1/4 FCS K3 PRO CORE SQSH
60-TANGENT-S3 2 18  1/8 2  3/16 FCS K3 SQSH
60-TANGENT-S5 2 18  3/8 2  1/4 FCS K3 SQSH
61-BLKFLAG-S1 2 19  1/2 2  1/2 FCS K2.1M5 MOON
61-DOVE-S2 1 18  3/8 2  1/4 FUT 4.5 SQSH
61-DOVE-S4 2 18  1/4 2  3/16 FUT 4.5 SQSH
61-EKEEL-S1 2 21  1/2 2  5/8 GLASS ON FISH (BAMBOO) SW EARTH TONES
238335 61-FLYER-C 1 19  1/4 2  1/4 FCS 4.5 SQSH FCS FUSION. LIGHT GRN HEX
61-FLYER-S1 2 19  1/4 2  3/8 FCS 4.5 SQSH
61-FLYER-S2 2 19  1/4 2  3/8 FUT 4.5 SQSH
61-FTKNOX-S2 1 18  3/8 2  1/4 FUT 4.5 RND
61-FTKNOX-S3 1 18  1/4 2  3/16 FCS 4.5 RND
61-FTKNOX-S4 1 18  1/4 2  3/16 FUT 4.5 RND
61-GRAVY-S1 2 20  1/2 2  5/8 FCS 4.75 RND
61-GRAVY-S2 2 20  1/2 2  5/8 FUT 4.75 RND
61-KWHIP-S1 2 19  1/4 2  3/8 FCS K2.1 SW
61-KWHIP-S3 2 19  1/8 2  3/8 FCS K2.1 SW
61-KWHIP-S5 2 19  1/4 2  1/2 FCS K2.1 SW
61-MACH9-S1 2 18  3/8 2  5/16 FCS 4.5 SQSH
61-MACH9-S2 2 18  3/8 2  5/16 FUT 4.5 SQSH
61-MBM+-S1 2 18  3/8 2  5/16 FCS 4.5 SQSH
61-MBM+-S2 2 18  3/8 2  5/16 FUT 4.5 SQSH
61-MBM+-S3 2 18  1/4 2  1/4 FCS 4.5 SQSH
61-MBM+-S4 1 18  1/4 2  1/4 FUT 4.5 SQSH
61-MBM+-S5 1 18  1/2 2  5/16 FCS 4.5 SQSH
61-MSF-S1 2 20 2  3/4 G1 RND COLOR TINT
249124 61-POD-C 1 20  3/4 2  5/8 FUT 4.75 SW
244598 61-PROTON-C 1 18  1/2 2  1/4 FUT 4.5 SQSH DOUBLE GREY PINLINE ON BOTTOM
61-PROTON-F1-DH1 2 18  5/8 2  3/8 FCS 4.5 SQSH DOUBLE HELIX
61-PROTON-S1 2 18  3/8 2  3/16 FCS 4.5 SQSH
61-PROTON-S2 1 18  3/8 2  3/16 FUT 4.5 SQSH
61-PROTON-S3 2 18  1/4 2  1/8 FCS 4.5 SQSH
61-PROTON-S4 1 18  1/4 2  1/8 FUT 4.5 SQSH
61-PROTON-S5 2 18  1/2 2  1/4 FCS 4.5 SQSH
61-PROTON-S6 1 18  1/2 2  1/4 FUT 4.5 SQSH
61-PROTONT-S1 2 18  3/8 2  3/16 FCS 4.5 PRO CORE SQSH
61-PROTONT-S2 2 18  3/8 2  3/16 FUT 4.5 PRO CORE SQSH
61-PROTONT-S3 2 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
61-PROTONT-S4 2 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
61-PROTONT-S5 2 18  1/2 2  1/4 FCS 4.5 PRO CORE SQSH
61-PROTONT-S6 2 18  1/2 2  1/4 FUT 4.5 PRO CORE SQSH
254874 61-ROBBER-C 1 19  1/2 2  1/2 MTF FUT (RTM) ROBBER SW RED DECK
61-ROBBER-S2 2 19  1/2 2  1/2 MTF FUT (RTM) ROBBER SW
61-ROOKIE-S3 2 18  1/4 2  1/8 FCS 4.5 SQSH
61-ROOKIET-S1 2 18  3/8 2  3/16 FCS 4.5 PRO CORE SQSH
61-ROOKIET-S2 2 18  3/8 2  3/16 FUT 4.5 PRO CORE SQSH
61-ROOKIET-S3 2 18  1/4 2  1/8 FCS 4.5 PRO CORE SQSH
61-ROOKIET-S4 2 18  1/4 2  1/8 FUT 4.5 PRO CORE SQSH
61-ROOKIET-S5 2 18  1/2 2  1/4 FCS 4.5 PRO CORE SQSH
61-ROOKIET-S6 2 18  1/2 2  1/4 FUT 4.5 PRO CORE SQSH
61-TANGENT-S1 2 18  3/8 2  5/16 FCS K3 SQSH
61-TANGENT-S3 2 18  1/4 2  1/4 FCS K3 SQSH
61-TANGENT-S5 2 18  1/2 2  5/16 FCS K3 SQSH
610-BIGW-S2 1 20  1/4 2  7/8 FUT 4.75 SQSH
610-BIGW-S3 2 20 2  3/4 FCS 4.75 SQSH
610-BIGW-S4 1 20 2  3/4 FUT 4.75 SQSH
610-FLYERII-S1 1 20  1/4 2  7/8 FCS 4.75 SW
610-FLYERII-S2 1 20  1/4 2  7/8 FUT 4.75 SW
610-KSTEP-S1 2 19  1/2 2  5/8 FCS K3 RP
610-KSTEP-S3 2 19  1/4 2  1/2 FCS K3 RP
610-KWHIP-S1 2 21 3 FCS K2.1 SW
242394 610-M13-C 1 20  1/4 2  7/8 FCS 4.75 SQSH TEAL RAIL & BOTTOM / BLACK PIN
610-M13-S1 1 20  1/4 2  7/8 FCS 4.75 SQSH
610-M13-S2 2 20  1/4 2  7/8 FUT 4.75 SQSH
610-M13-S3 1 20 2  3/4 FCS 4.75 SQSH
610-MSG-S1 1 19  1/8 2  1/2 FCS 4.75 RP
610-PROTON-S2 1 20  1/4 2  3/4 FUT 4.75 SQSH
62-BISCUIT-S2 2 21  1/2 3 FUT 4.75 RND
248895 62-DDIVER-C 1 20  1/2 2  5/8 FCS 4.75 SW SASHIMI TAIL
62-DOVE-S1 2 18  5/8 2  5/16 FCS 4.75 SQSH
62-DOVE-S2 2 18  5/8 2  5/16 FUT 4.75 SQSH
219000 62-FLYER-C 1 19  1/2 2  3/8 FUT 4.75 SQSH
262406 62-FLYER-C 1 19  1/2 2  1/2 FUT 4.75 SW
62-FLYER-S1 2 19  1/2 2  1/2 FCS 4.75 SQSH
62-FLYER-S2 2 19  1/2 2  1/2 FUT 4.75 SQSH
62-FLYER-S3 2 19  1/4 2  7/16 FCS 4.75 SQSH
62-FLYER-S4 2 19  1/4 2  7/16 FUT 4.75 SQSH
62-FLYER-S5 2 19  5/8 2  1/2 FCS 4.75 SQSH
62-FLYER-S6 2 19  5/8 2  1/2 FUT 4.75 SQSH
62-FSHCUIT-S1 2 21  1/2 3 GAM+G1K SW
62-FSHCUIT-S2 1 21  1/2 3 475-400 FUT SW
62-FTKNOX-S1 1 18  5/8 2  5/16 FCS 4.75 RND
62-FTKNOX-S3 2 18  1/2 2  1/4 FCS 4.75 RND
62-FTKNOX-S4 1 18  1/2 2  1/4 FUT 4.75 RND
62-KWHIP-S1 2 19  1/2 2  1/2 FCS K2.1 SW
62-KWHIP-S3 2 19  1/4 2  7/16 FCS K2.1 SW
62-KWHIP-S5 2 19  5/8 2  1/2 FCS K2.1 SW
62-KWHIPQ-S1 1 19  1/2 2  1/2 FCS K2.1+G1K SW
62-MACH9-S1 2 18  5/8 2  3/8 FCS 4.75 SQSH
62-MACH9-S2 2 18  5/8 2  3/8 FUT 4.75 SQSH
62-MBM+-S1 2 18  5/8 2  3/8 FCS 4.75 SQSH
62-MBM+-S2 1 18  5/8 2  3/8 FUT 4.75 SQSH
62-MBM+-S3 2 18  1/2 2  5/16 FCS 4.75 SQSH
62-MBM+-S4 2 18  1/2 2  5/16 FUT 4.75 SQSH
62-MBM+-S5 1 18  3/4 2  3/8 FCS 4.75 SQSH
