CI Surfboards Stocklist

Can’t find the right CI at your local authorized CI Dealer?

Below are all the boards we have at our factory in Santa Barbara. Any board you see on this list can be sent to your local authorized CI Dealer within a few days. Just have your CI Dealer let us know and it’s yours in time for the next swell. A full dealer list is located on our home page under the CI Dealer finder.

Please contact us if you have any questions at info@cisurfboards.com

Santa Barbara Surfboards Stocklist, updated daily.

Serial Number Model/Size Quantity Width   Thickness Fin System Volume XTR Tail General Description Color
100-STANDUP-S1 2 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
100-STANDUPT-S1 2 29 4 BOX - G27.0 + 450 SIDES SQSH
106-STANDUP-S1 2 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
1100-STANDUP-S1 1 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
1200-STANDUP-S1 2 30   4  1/4 BOX - G27.0 + 450 SIDES RND CLEAR DECK.COLOR BTTM WRAPS UP EARTH TONES
510-BISCUIT-S1 2 20  1/2 2  7/8 FCS 4.75 38.8L RND
510-BISCUIT-S2 2 20  1/2 2  7/8 FUT 4.75 38.8L RND
290659 510-BLKFLAG-C 1 18  7/8 2  1/4 FCS K2.1 MOON FUSION 5 FIN
510-BLKFLAG-S1 2 18  7/8 2  1/4 FCS K2.1 26.4L MOON
510-CHEESE-S2 1 18  3/8 2  3/16 FUT 4.5 24.2L SQSH
510-CHEESE-S5 1 18  1/2 2  1/4 FCS 4.5 25.0L SQSH
510-DAGGER-S2 2 19   2  1/4 FUT 4.5 28.1L SQSH
510-DAGGER-S3 1 18  3/4 2  3/16 FCS 4.5 26.4L SQSH
510-DAGGER-S4 2 18  3/4 2  3/16 FUT 4.5 26.4L SQSH
510-DDIVER-S1 1 20   2  1/2 FCS 4.75 32.3L SQSH
510-DDIVER-S2 2 20   2  1/2 FUT 4.75 32.3L SQSH
510-DDIVERE-S1 2 20   2  1/2 FCS 4.75 32.3L SQSH EPS
510-DDIVERE-S2 2 20   2  1/2 FUT 4.75 32.3L SQSH EPS
510-FLYER-S1 1 18  3/4 2  1/4 FCS 4.75 27.0L SQSH
510-FLYER-S6 2 18  7/8 2  5/16 FUT 4.75 27.8L SQSH
510-FRED-S2 2 18  7/8 2  1/4 FUT 4.75 25.9L SQSH
510-FSHCUIT-S2 1 20  1/2 2  7/8 V2450 - 375 FUT 40.4L SW
510-FTKNOX-S7 1 18  1/4 2  3/16 FCS 4.5 23.8L SQSH SQSH TAIL
510-KWHIP-S1 2 18  3/4 2  1/4 FCS K2.1 27.0L SW
510-KWHIP-S5 2 18  7/8 2  5/16 FCS K2.1 27.8L SW
510-KWHIPQ-S1 2 18  3/4 2  1/4 FCS K2.1+G1K 27.0L SW
510-MACH9-S1 1 18 2  1/8 FCS 4.5 SQSH
510-MACH9-S2 2 18 2  1/8 FUT 4.5 SQSH
510-MACH9-S6 1 18  1/8 2  1/8 FUT 4.5 SQSH
510-MTFA-S2 2 19  1/8 2  1/2 MTF FUT (RTM) ROBBER SW
510-NKBEARD-S1 2 20   2  1/2 FCS 4.75 32.4L SQUARE
510-NKBEARD-S2 2 20   2  1/2 FUT 4.75 32.4L SQUARE
510-NKBEARD-S22 2 20   2  1/2 FUT 4.75 32.4L SQUARE 5 PLUGS
283445 510-PODQUAD-C 1 20  1/2 2  3/8 AM2-GX Y RP FUSION 5 FIN XTR
264236 510-PROTON-C 1 18  3/16 2  3/16 FCS 4.5 SQSH BORST FUSION
510-PROTON-S1 2 18 2 FCS 4.5 21.7L SQSH
510-PROTON-S2 1 18 2 FUT 4.5 21.7L SQSH
510-PROTON-S3 1 17  7/8 2 FCS 4.5 21.5L SQSH
510-PROTON-S4 1 17  7/8 2 FUT 4.5 21.5L SQSH
510-PROTON-S5 1 18  1/8 2  1/16 FCS 4.5 22.5L SQSH
510-PROTONT-S1 1 18   2   FCS 4.5 PRO CORE 21.7L SQSH
510-PROTONT-S2 1 18   2   FUT 4.5 PRO CORE 21.7L SQSH
510-PROTONT-S3 1 17  7/8 2   FCS 4.5 PRO CORE 21.5L SQSH
510-PROTONT-S4 1 17  7/8 2   FUT 4.5 PRO CORE 21.5L SQSH
510-PROTONT-S5 1 18  1/8 2  1/16 FCS 4.5 PRO CORE 22.5L SQSH
510-REMIX-S2 1 18  1/4 2  1/8 FUT 4.5 23.6L SQSH
510-ROOKIE-S5 1 18  1/8 2  1/16 FCS 4.5 22.9L SQSH
510-ROOKIE-S6 1 18  1/8 2  1/16 FCS 4.5 22.9L SQSH
510-ROOKIET-S1 1 18   2   FCS 4.5 PRO CORE 22.0L SQSH
510-ROOKIET-S2 1 18   2   FUT 4.5 PRO CORE 22.0L SQSH
510-ROOKIET-S3 1 17  7/8 2   FCS 4.5 PRO CORE 21.8L SQSH
510-SEMIPRO-S5 1 18  1/2 2  1/4 FCS K3 24.8L SQSH
511-CHEESE-S2 2 18  1/2 2  1/4 FUT 4.5 25.4L SQSH
511-CHEESE-S6 1 18  5/8 2  5/16 FUT 4.5 26.2L SQSH
511-DAGGER-S2 2 19  1/8 2  1/4 FUT 4.75 28.8L SQSH
511-DAGGER-S3 2 18  7/8 2  1/4 FCS 4.75 27.7L SQSH
511-DAGGER-S4 2 18  7/8 2  1/4 FUT 4.75 27.7L SQSH
511-DDIVER-S1 2 20  1/8 2  9/16 FCS 4.75 33.8L SQSH
511-DDIVER-S2 2 20  1/8 2  9/16 FUT 4.75 33.8L SQSH
511-DOVE-S1 1 18  1/8 2  1/8 FCS 4.5 SQSH
511-DOVE-S2 1 18  1/8 2  1/8 FUT 4.5 SQSH
511-FLYER-S2 2 18  7/8 2  1/4 FUT 4.75 27.6L SQSH
511-FLYER-S3 1 18  3/4 2  1/4 FCS 4.75 27.4L SQSH
511-FLYER-S4 1 18  3/4 2  1/4 FUT 4.75 27.4L SQSH
511-FLYER-S6 2 18  7/8 2  5/16 FUT 4.75 28.2L SQSH
511-FLYERQ-S1 2 18  7/8 2  1/4 AM2-GX 27.6L SW
291829 511-FRED-C 1 19   2  5/16 FUT 4.5 SQSH
511-FRED-S1 2 19   2  5/16 FCS 4.75 27.2L SQSH
511-FTKNOX-S1 1 18  1/8 2  1/8 FCS 4.5 24.2L RND
511-FTKNOX-S7 2 18  3/8 2  1/4 FCS 4.5 24.9L SQSH SQSH TAIL
511-FTKNOX-S8 2 18  3/8 2  1/4 FUT 4.5 24.9L SQSH SQSH TAIL
269223 511-GRAVY-C 1 19  1/2 2  3/8 FUT 4.75 Y RND 6+4/6 ALL S-CLOTH
511-GRAVY-S1 1 20   2  1/2 FCS 4.75 30.5L RND
511-GRAVY-S2 1 20   2  1/2 FUT 4.75 30.5L RND
511-KWHIP-S1 2 18  7/8 2  1/4 FCS K2.1 27.6L SW
511-KWHIP-S3 1 18  3/4 2  1/4 FCS K2.1 27.4L SW
511-KWHIP-S5 2 18  7/8 2  5/16 FCS K2.1 28.2L SW
511-MACH9-S1 2 18  1/8 2  3/16 FCS 4.5 SQSH
511-MACH9-S2 2 18  1/8 2  3/16 FUT 4.5 SQSH
511-MACH9-S5 1 18  1/4 2  3/16 FCS 4.5 SQSH
511-MACH9-S6 1 18  1/4 2  3/16 FUT 4.5 SQSH
511-MBM+-S1 2 18  1/8 2  3/16 FCS 4.5 23.6L SQSH
511-MBM+-S2 1 18  1/8 2  3/16 FUT 4.5 23.6L SQSH
511-MBM+-S3 2 18 2  1/8 FCS 4.5 22.9L SQSH
511-NKBEARD-S2 2 20  1/8 2  9/16 FUT 4.75 34.3L SQUARE
511-PROTON-S2 1 18  1/8 2  1/16 FUT 4.5 22.9L SQSH
511-PROTON-S4 2 18 2 FUT 4.5 22.0L SQSH
511-REMIX-S2 1 18  1/4 2  3/16 FUT 4.5 24.6L SQSH
511-ROBBER-S2 2 19  1/4 2  3/8 MTF FUT (RTM) ROBBER SW
245477 511-ROOKIE-C 1 18  3/16 2  1/16 FCS 4.5 SQSH STOCK LAMS
511-SEMIPRO-S5 1 18  3/4 2  1/4 FCS K3 25.5L SQSH
511-TANGENT-S1 1 18  1/8 2  3/16 FCS K3 23.6L SQSH
511-TANGENT-S3 1 18 2  1/8 FCS K3 22.9L SQSH
52-BISCUIT-S1 2 19  3/4 2  3/4 FCS 4.5 31.9L RND
52-BISCUIT-S2 2 19  3/4 2  3/4 FUT 4.5 31.9L RND
52-MBOAT-S12 2 19  1/8 2  1/16 FUT RM BAMBOO 22.5L SQSH ROB SIGNED
52-MBOAT-S2 2 19  1/8 2  1/16 FUT 4.5 RECYCLE 22.5L SQSH
54-BISCUIT-S1 2 19  7/8 2  3/4 FCS 4.5 33.2L RND
54-DDIVER-S1 2 19   2  1/8 FCS 4.5 23.6L SQSH
54-DDIVER-S2 2 19   2  1/8 FUT 4.5 23.6L SQSH
54-DDIVERE-S1 2 19   2  1/8 FCS 4.5 23.7L SQSH EPS
54-DDIVERE-S2 2 19   2  1/8 FUT 4.5 23.7L SQSH EPS
54-MBOATG-S2 1 19  1/4 2  1/4 FUT 4.5 RECYCLE 23.5L SQSH GREEN TAIL 18" DEEP
54-NKBEARD-S1 2 19   2  1/8 FCS 4.5 24.0L SQUARE
54-NKBEARD-S2 2 19   2  1/8 FUT 4.5 24.0L SQUARE
54-NKBEARD-S22 2 19   2  1/8 FUT 4.5 24.0L SQUARE 5 PLUGS
54-PODQUAD-S1 2 19  1/2 2  1/4 AM2-GX 25.8L SW
54-PODQUAD-S2 1 19  1/2 2  1/4 V2450 - 375 FUT 25.8L SW
56-BISCUIT-S1 1 20 2  3/4 FCS 4.5 34.3L RND
56-BISCUIT-S2 2 20 2  3/4 FUT 4.5 34.3L RND
56-DDIVER-S1 1 19  1/4 2  1/4 FCS 4.75 26.2L SQSH
56-DDIVER-S2 2 19  1/4 2  1/4 FUT 4.75 26.2L SQSH
56-DDIVERE-S1 2 19  1/4 2  1/4 FCS 4.75 26.3L SQSH EPS
56-DDIVERE-S2 2 19  1/4 2  1/4 FUT 4.75 26.3L SQSH
56-FLYER-S2 1 18  1/8 2  1/8 FUT 4.5 23.5L SQSH
56-FRED-S2 1 18  1/4 2  1/16 FUT 4.5 21.7L SQSH
56-FRED-S3 2 18  1/8 2  1/16 FCS 4.5 21.5L SQSH
56-FRED-S4 2 18  1/8 2  1/16 FUT 4.5 21.5L SQSH
56-KWHIP-S1 1 18  1/8 2  1/8 FCS K2.1 23.5L SW
56-KWHIP-S3 2 18 2  1/8 FCS K2.1 23.3L SW
56-KWHIP-S5 1 18  1/4 2  1/8 FCS K2.1 23.7L SW
56-KWHIP-S52 1 18  1/4 2  1/8 FCS K2.1 23.7L SW 5 PLUGS
56-MTFA-S2 2 18  1/2 2  1/4 MTF FUT (RTM) ROBBER SW
56-NKBEARD-S1 2 19  1/4 2  1/4 FCS 4.75 26.5L SQUARE
56-NKBEARD-S2 2 19  1/4 2  1/4 FUT 4.75 26.5L SQUARE
56-NKBEARD-S22 1 19  1/4 2  1/4 FUT 4.75 26.5L SQUARE 5 PLUGS
56-PODQUAD-S1 2 19  3/4 2  3/8 AM2-GX 27.9L SW
223205 56-XM-C 1 16  1/2 1  5/8 TOW QUAD FUT MOON
57-DDIVERE-S1 2 19  1/2 2  5/16 FCS 4.75 27.8L SQSH EPS
57-DDIVERE-S2 2 19  1/2 2  5/16 FUT 4.75 27.8L SQSH EPS
57-NKBEARD-S1 2 19  1/2 2  5/16 FCS 4.75 28.0L SQUARE
57-NKBEARD-S2 2 19  1/2 2  5/16 FUT 4.75 28.0L SQUARE
57-NKBEARD-S22 2 19  1/2 2  5/16 FUT 4.75 28.0L SQUARE 5 PLUGS
58-BISCUIT-S1 2 20  1/4 2  3/4 FCS 4.75 35.8L RND
58-BISCUIT-S2 2 20  1/4 2  3/4 FUT 4.75 35.8L RND
58-BLKFLAG-S1 1 18  1/2 2  3/16 FCS K2.1 24.5L MOON
58-CHEESE-S1 2 18  1/8 2   FCS 4.5 21.2L SQSH
58-CHEESE-S2 2 18  1/8 2   FUT 4.5 21.2L SQSH
58-CHEESE-S6 2 18  1/4 2  1/16 FUT 4.5 21.9L SQSH
58-DAGGER-S2 1 18  3/4 2  3/16 FUT 4.5 25.8L SQSH
58-DAGGER-S4 2 18  1/2 2  1/8 FUT 4.5 24.5L SQSH
58-DDIVER-S2 2 19  3/4 2  3/8 FUT 4.75 29.4L SQSH
58-DDIVERE-S1 2 19  3/4 2  3/8 FCS 4.75 29.4L SQSH EPS
58-DDIVERE-S2 2 19  3/4 2  3/8 FUT 4.75 29.4L SQSH EPS
58-FLYER-S3 2 18  1/4 2  1/8 FCS 4.5 24.4L SQSH
58-FLYER-S4 1 18  1/4 2  1/8 FUT 4.5 24.4L SQSH
291837 58-FRED-C 1 18  1/2 2  1/8 FCS 4.5 SQSH FUSION
58-FSHCUIT-S2 2 20  1/4 2  3/4 V2450 - 375 FUT 37.4L SW
58-KWHIP-S3 2 18  1/4 2  1/8 FCS K2.1 24.4L SW
58-KWHIP-S5 2 18  3/8 2  1/4 FCS K2.1 25.7L SW
58-MTFA-S2 1 18  3/4 2  3/8 MTF FUT (RTM) ROBBER SW
58-MTFA-S4 2 18  1/2 2  1/4 MTF FUT (RTM) ROBBER SW
58-NKBEARD-S1 2 19  3/4 2  3/8 FCS 4.75 29.6L SQUARE
58-NKBEARD-S2 2 19  3/4 2  3/8 FUT 4.75 29.6L SQUARE
58-NKBEARD-S22 2 19  3/4 2  3/8 FUT 4.75 29.6L SQUARE 5 PLUGS
58-PODQUAD-S1 1 20 2  3/8 AM2-GX 29.3L SW
58-PODQUAD-S2 1 20 2  3/8 V2450 - 375 FUT 29.3L SW
251984 58-PROTON-C 1 17  3/4 1  7/8 FCS 4.5 SQSH
58-REMIX-S1 2 18  1/8 2  1/16 FCS 4.5 22.1L SQSH
58-REMIX-S2 1 18  1/8 2  1/16 FUT 4.5 22.1L SQSH
58-REMIX-S5 1 18  1/4 2  1/8 FCS 4.5 22.7L SQSH
58-ROOKIE-S7 1 18  1/8 2   FCS 4.5 21.5L SQSH
58-SEMIPRO-S52 1 18  1/4 2  3/16 FCS K3 23.0L SQSH 5 PLUGS
223177 58-XM-C 1 16  3/4 1  3/4 TOW QUAD FUT MOON
59-CHEESE-S6 1 18  3/8 2  3/16 FUT 4.5 23.8L SQSH
59-DAGGER-S2 1 18  7/8 2  3/16 FUT 4.5 26.3L SQSH
59-DAGGER-S4 1 18  5/8 2  1/8 FUT 4.5 25.0L SQSH
59-DDIVER-S1 2 19  7/8 2  7/16 FCS 4.75 30.9L SQSH
59-DDIVER-S2 2 19  7/8 2  7/16 FUT 4.75 30.9L SQSH
59-FRED-S1 2 18  5/8 2  3/16 FCS 4.5 24.5L SQSH
59-FRED-S3 2 18  1/2 2  3/16 FCS 4.5 24.4L SQSH
59-FRED-S4 2 18  1/2 2  3/16 FUT 4.5 24.4L SQSH
59-FTKNOX-S7 1 18  1/8 2  1/8 FCS 4.5 23.5L SQSH SQSH TAIL
59-FTKNOX-S8 1 18  1/8 2  1/8 FUT 4.5 23.5L SQSH SQSH TAIL
59-GRAVY-S2 2 19  3/4 2  7/16 FUT 4.75 28.1L RND
59-MSF-S1 1 19  3/4 2  5/8 G1 RND COLOR TINT
59-NKBEARD-S2 2 19  7/8 2  7/16 FUT 4.75 30.4L SQUARE
59-REMIX-S5 1 18  1/4 2  1/8 FCS 4.5 23.3L SQSH
59-ROBBER-S2 2 19 2  1/4 MTF FUT (RTM) ROBBER SW
59-WARP-S2 2 19   2  5/16 FUT 4.5 26.7L SW
60-BISCUIT-S1 2 21 3 FCS 4.75 42.9L RND
60-BLKFLAG-S1 2 19  1/4 2  3/8 FCS K2.1M5 29.3L MOON
60-CHEESE-S6 1 18  3/4 2  3/8 FUT 4.5 27.5L SQSH
60-DAGGER-S2 1 19  1/4 2  3/8 FUT 4.75 30.5L SQSH
60-DAGGER-S3 2 19   2  5/16 FCS 4.75 29.0L SQSH
60-DAGGER-S4 1 19   2  5/16 FUT 4.75 29.0L SQSH
60-DDIVER-S1 2 20  1/4 2  5/8 FCS 4.75 35.1L SQSH
60-DDIVER-S2 2 20  1/4 2  5/8 FUT 4.75 35.1L SQSH
60-DDIVERE-S1 2 20  1/4 2  5/8 FCS 4.75 35.2L SQSH EPS
60-DDIVERE-S2 2 20  1/4 2  5/8 FUT 4.75 35.2L SQSH EPS
60-FLYER-S1 2 19 2  3/8 FCS 4.75 29.4L SQSH
60-FLYER-S2 2 19 2  3/8 FUT 4.75 29.4L SQSH
60-FLYER-S3 1 18  7/8 2  5/16 FCS 4.75 28.6L SQSH
60-FLYER-S4 1 18  7/8 2  5/16 FUT 4.75 28.6L SQSH
60-FLYER-S5 2 19  1/8 2  3/8 FCS 4.75 29.6L SQSH
60-FLYER-S6 2 19  1/8 2  3/8 FUT 4.75 29.6L SQSH
252603 60-FLYERQ-C 1 19 2  3/8 V2450 - 375 FUT 29.4L SW LIGHT GREY
60-FRED-S1 2 19  1/8 2  3/8 FCS 4.75 28.6L SQSH
60-FRED-S3 1 19   2  3/8 FCS 4.75 28.4L SQSH
60-FTKNOX-S2 2 18  1/4 2  3/16 FUT 4.5 25.2L RND
60-FTKNOX-S3 1 18  1/8 2  1/8 FCS 4.5 24.5L RND
60-FTKNOX-S4 1 18  1/8 2  1/8 FUT 4.5 24.5L RND
60-FTKNOX-S5 1 18  3/8 2  1/4 FCS 4.5 26.1L RND
60-FTKNOX-S6 1 18  3/8 2  1/4 FUT 4.5 26.1L RND
60-FTKNOX-S7 2 18  1/2 2  5/16 FCS 4.5 26.1L SQSH SQSH TAIL
60-FTKNOX-S8 1 18  1/2 2  5/16 FUT 4.5 26.1L SQSH SQSH TAIL
60-KWHIP-S1 1 19 2  3/8 FCS K2.1 29.4L SW
60-KWHIP-S3 1 18  7/8 2  5/16 FCS K2.1 28.6L SW
60-KWHIP-S5 2 19  1/8 2  3/8 FCS K2.1 29.6L SW
279319 60-KWHIPQ-C 1 19 2  3/8 FCS K2.1+G1K 29.4L SW BLUE SPLATTER
60-KWHIPQ-S11 1 19   2  3/8 FCS K2.1+Q1K PRO CORE 29.4L SW
60-KWHIPQ-S51 1 19  1/8 2  3/8 FCS K2.1+Q1K PRO CORE 29.6L SW
60-MACH9-S2 2 18  1/4 2  1/4 FUT 4.5 SQSH
60-MACH9-S6 1 18  3/8 2  1/4 FUT 4.5 SQSH
60-MBM+-S2 1 18  1/4 2  1/4 FUT 4.5 24.9L SQSH
60-MBM+-S4 1 18  1/8 2  3/16 FUT 4.5 24.2L SQSH
60-MTFA-S1 1 19  5/8 2  5/8 MTF FCS (RTM) SW
60-MTFA-S2 2 19  5/8 2  5/8 MTF FUT (RTM) ROBBER SW
281652 60-NKBEARD-C 1 20  1/4 2  5/8 FCS 4.75 35.5L SQUARE
60-NKBEARD-S1 2 20  1/4 2  5/8 FCS 4.75 35.5L SQUARE
60-NKBEARD-S2 2 20  1/4 2  5/8 FUT 4.75 35.5L SQUARE
60-NKBEARD-S22 2 20  1/4 2  5/8 FUT 4.75 35.5L SQUARE 5 PLUGS
60-PODQUAD-S1 1 20  1/2 2  1/2 AM2-GX 34.1L SW
60-PODQUAD-S2 1 20  1/2 2  1/2 V2450 - 375 FUT 34.1L SW
60-PROTON-S2 2 18  1/4 2  1/8 FUT 4.5 23.9L SQSH
60-PROTON-S3 1 18  1/8 2  1/16 FCS 4.5 23.2L SQSH
60-PROTON-S5 1 18  3/8 2  3/16 FCS 4.5 25.0L SQSH
60-PROTONT-S1 1 18  1/4 2  1/8 FCS 4.5 PRO CORE 23.9L SQSH
60-PROTONT-S3 2 18  1/8 2  1/16 FCS 4.5 PRO CORE 23.2L SQSH
60-PROTONT-S6 1 18  3/8 2  3/16 FUT 4.5 PRO CORE 25.0L SQSH
60-REMIX-S2 2 18  3/8 2  1/4 FUT 4.5 25.8L SQSH
60-REMIX-S6 2 18  1/2 2  5/16 FUT 4.5 26.7L SQSH
60-ROOKIE-S3 2 18  1/8 2  1/16 FCS 4.5 23.4L SQSH
60-ROOKIET-S3 2 18  1/8 2  1/16 FCS 4.5 PRO CORE 23.4L SQSH
60-ROOKIET-S4 2 18  1/8 2  1/16 FUT 4.5 PRO CORE 23.4L SQSH
60-SEMIPRO-S5 2 18  7/8 2  5/16 FCS K3 26.7L SQSH
61-BLKFLAG-S1 2 19  1/2 2  1/2 FCS K2.1M5 31.6L MOON
61-CHEESE-S2 2 18  3/4 2  3/8 FUT 4.5 27.8L SQSH
61-CHEESE-S5 2 18  7/8 2  7/16 FCS 4.5 28.8L SQSH
61-CHEESE-S6 2 18  7/8 2  7/16 FUT 4.5 28.8L SQSH
61-DAGGER-S1 1 19  3/8 2  3/8 FCS 4.75 31.2L SQSH
61-DAGGER-S2 2 19  3/8 2  3/8 FUT 4.75 31.2L SQSH
61-DAGGER-S3 2 19  1/8 2  5/16 FCS 4.75 29.7L SQSH
61-DAGGER-S4 1 19  1/8 2  5/16 FUT 4.75 29.7L SQSH
61-DAGGER-S9 2 19  3/8 2  3/8 LOKBOX BAMBOO 4.75 31.2L SQSH LTD EDITION
61-DDIVER-S1 2 20  3/8 2  11/16 FCS 4.75 36.7L SQSH
61-DDIVER-S2 2 20  3/8 2  11/16 FUT 4.75 36.7L SQSH
61-FLYER-S2 1 19  1/4 2  3/8 FUT 4.75 30.2L SQSH
61-FLYER-S5 1 19  1/4 2  1/2 FCS 4.75 31.6L SQSH
61-FLYER-S6 2 19  1/4 2  1/2 FUT 4.75 31.6L SQSH
61-FRED-S1 2 19  3/8 2  7/16 FCS 4.75 30.1L SQSH
61-FRED-S2 2 19  3/8 2  7/16 FUT 4.75 30.1L SQSH
61-FRED-S3 2 19  1/4 2  7/16 FCS 4.75 29.9L SQSH
61-FRED-S4 2 19  1/4 2  7/16 FUT 4.75 29.9L SQSH
272597 61-FTKNOX-C 1 18  3/8 2  1/4 FUT 4.5 25.7L RND 3 BLACK PINLINES ON BOTTOM
61-FTKNOX-S2 2 18  3/8 2  1/4 FUT 4.5 26.4L RND
61-FTKNOX-S3 2 18  1/4 2  3/16 FCS 4.5 25.6L RND
61-FTKNOX-S4 2 18  1/4 2  3/16 FUT 4.5 25.6L RND
61-FTKNOX-S8 1 18  3/4 2  3/8 FUT 4.5 27.3L SQSH SQSH TAIL
61-GRAVY-S2 2 20  1/2 2  5/8 FUT 4.75 33.7L RND
61-KWHIP-S1 1 19  1/4 2  3/8 FCS K2.1 30.2L SW
61-KWHIP-S3 2 19  1/8 2  3/8 FCS K2.1 30.0L SW
61-KWHIP-S5 2 19  1/4 2  1/2 FCS K2.1 31.6L SW
61-KWHIP-S52 2 19  1/4 2  1/2 FCS K2.1 31.6L SW 5 PLUGS
61-MACH9-S1 2 18  3/8 2  5/16 FCS 4.5 SQSH
61-MBM+-S2 1 18  3/8 2  5/16 FUT 4.5 26.3L SQSH
61-NKBEARD-S2 2 20  3/8 2  11/16 FUT 4.75 37.3L SQUARE
61-NKBEARD-S22 1 20  3/8 2  11/16 FUT 4.75 37.3L SQUARE 5 PLUGS
61-PROTON-S2 1 18  3/8 2  3/16 FUT 4.5 25.3L SQSH
61-PROTON-S3 1 18  1/4 2  1/8 FCS 4.5 24.4L SQSH
61-PROTON-S4 1 18  1/4 2  1/8 FUT 4.5 24.4L SQSH
61-PROTON-S5 1 18  1/2 2  1/4 FCS 4.5 26.1L SQSH
61-PROTON-S8 1 18  5/8 2  1/4 FUT 4.5 26.4L SQSH
61-PROTONT-S1 2 18  3/8 2  3/16 FCS 4.5 PRO CORE 25.3L SQSH
61-PROTONT-S3 2 18  1/4 2  1/8 FCS 4.5 PRO CORE 24.4L SQSH
61-PROTONT-S4 1 18  1/4 2  1/8 FUT 4.5 PRO CORE 24.4L SQSH
61-REMIX-S1 1 18  1/2 2  5/16 FCS 4.5 27.1L SQSH
61-REMIX-S2 2 18  1/2 2  5/16 FUT 4.5 27.1L SQSH
61-REMIX-S5 2 18  5/8 2  3/8 FCS 4.5 28.1L SQSH
61-REMIX-S6 2 18  5/8 2  3/8 FUT 4.5 28.1L SQSH
61-ROBBER-S2 2 19  1/2 2  1/2 MTF FUT (RTM) ROBBER SW
61-ROOKIE-S3 2 18  1/4 2  1/8 FCS 4.5 24.4L SQSH
61-ROOKIE-S5 1 18  1/2 2  1/4 FCS 4.5 26.0L SQSH
61-ROOKIE-S6 1 18  1/2 2  1/4 FUT 4.5 26.0L SQSH
61-ROOKIET-S3 2 18  1/4 2  1/8 FCS 4.5 PRO CORE 24.4L SQSH
61-ROOKIET-S4 2 18  1/4 2  1/8 FUT 4.5 PRO CORE 24.4L SQSH
61-SEMIPRO-S5 2 19  1/8 2  3/8 FCS K3 28.1L SQSH
61-SEMIPRO-S52 1 19  1/8 2  3/8 FCS K3 28.1L SQSH 5 PLUGS
61-TANGENT-S3 1 18  1/4 2  1/4 FCS K3 25.3L SQSH
61-WARP-S2 2 19  5/8 2  5/8 FUT 4.75 33.3L SW
610-CHEESE-S1 1 20  5/8 2  7/8 FCS 4.75 41.8L SQSH
610-SEMIPRO-S1 2 20  3/4 2  7/8 FCS K3 41.3L SQSH
62-BISCUIT-S1 2 21  1/2 3 FCS 4.75 45.6L RND
62-CHEESE-S1 1 19   2  7/16 FCS 4.75 29.4L SQSH
62-CHEESE-S2 2 19   2  7/16 FUT 4.75 29.4L SQSH
62-CHEESE-S5 2 19  1/8 2  1/2 FCS 4.75 30.3L SQSH
62-CHEESE-S6 2 19  1/8 2  1/2 FUT 4.75 30.3L SQSH
62-DAGGER-S1 2 19  3/4 2  7/16 FCS 4.75 32.3L SQSH
62-DAGGER-S2 2 19  3/4 2  7/16 FUT 4.75 32.3L SQSH
62-DDIVER-S1 2 20  1/2 2  3/4 FCS 4.75 38.1L SQSH
62-DDIVER-S2 1 20  1/2 2  3/4 FUT 4.75 38.1L SQSH
62-DOVE-S1 1 18  5/8 2  5/16 FCS 4.75 SQSH
62-FLYER-S1 2 19  1/2 2  1/2 FCS 4.75 32.4L SQSH
62-FLYER-S3 1 19  1/4 2  7/16 FCS 4.75 31.3L SQSH
62-FLYER-S4 2 19  1/4 2  7/16 FUT 4.75 31.3L SQSH
62-FLYER-S5 1 19  5/8 2  1/2 FCS 4.75 32.7L SQSH
62-FLYER-S6 2 19  5/8 2  1/2 FUT 4.75 32.7L SQSH
62-FRED-S1 2 19  5/8 2  1/2 FCS 4.75 31.6L SQSH
62-FRED-S2 2 19  5/8 2  1/2 FUT 4.75 31.6L SQSH
62-FRED-S3 1 19  1/2 2  1/2 FCS 4.75 31.4L SQSH
62-FSHCUIT-S1 1 21  1/2 3 GAM+G1K 46.8L SW
62-FSHCUIT-S2 1 21  1/2 3 475-400 FUT 46.8L SW
62-FTKNOX-S1 2 18  5/8 2  5/16 FCS 4.75 27.8L RND
62-FTKNOX-S3 1 18  1/2 2  1/4 FCS 4.75 27.0L RND
62-FTKNOX-S4 2 18  1/2 2  1/4 FUT 4.75 27.0L RND
62-FTKNOX-S5 1 18  3/4 2  3/8 FCS 4.75 28.7L RND
62-FTKNOX-S6 1 18  3/4 2  3/8 FUT 4.75 28.7L RND
62-FTKNOX-S7 2 19   2  7/16 FCS 4.75 41.3L SQSH SQSH TAIL
62-FTKNOX-S8 2 19   2  7/16 FUT 4.75 41.3L SQSH SQSH TAIL
62-KWHIP-S1 2 19  1/2 2  1/2 FCS K2.1 32.4L SW
