DAY 1 at the HurleyPro & SwatchWomensPro


  • 04.16.2021

The opening day at the #HurleyPro & #SwatchWomensPro was stellar, the conditions were as good as it gets, with head high to over head sets pushing through the cobble stone point…

FULL GALLERY BELOW


Adriano De Souza – 5’8 x 18 3/16 x 2 1/8 23.8L rook15

Sage Erickson- 5’6 x 18 1/2 x 2 3/16 23.4L newflyer

Kai Otton- 5’11 x 18 5/8 x 2 5/16 26.7L girabbit

Nat Young – 5’11 x 18 1/2 x 2 5/16 26.5L rook15

Johanne Defay – 5’9 x 18 3/16 x 2 3/16 23.6L rook15

Nikki Van Dijk- 5′ 7 1/2 x 18 3/16 x 2 3/16 23.6L DFR

Lakey Peterson – 5’8 x 18 1/4 x 2 1/4 24.3L rook15

CJ Hobgood- 5’8 x 18 1/4 x 2 1/4 24.4L fred rubble

Sebastian Zietz – 6’0 x 18 5/8 x 2 5/16 26.9L DFR

Photos By: Ryan Miller & Trevor Moran

  • 04.16.2021